Characters
Fanworks
R.O.d20
Sim R.O.D.
Miscellaneous and Links
About Shrine
Wendy Earhart
Super Agent (and maker of tea)
|
Smart 9, Dedicated 3, Investigator 3, Negotiator 4 (ECL 19)
Occupation: White Collar (Diplomacy, Research) |
Ability Scores:
STR: 12 (+1) |
|
Class Abilities: Savant (Research), Linguist, Exploit Weakness, Plan, Trick, Empathy, Improved Aid Another, Profile, Low-Level Contact, Conceal Motive, React First, Talk Down 1 Opponent
Proficiencies:
Languages:
Combat: Preferred Attack: SITES M9 9MM Ranged +12 (2d6, crit 20), 30' range, Semiauto, Tiny |
Feats: Weapon Focus (SITES M9 9mm Autoloader) Point Blank Shot Precise Shot Combat Expertise Defensive Martial Arts Improved Initiative Attentive Meticulous Studious Alertness |
| Skills: These are the skills Wendy has as class skills or can use untrained. Trained-only class skills with no ranks are included for the ease of redistributing skill points should you feel the need to do so. Synergy bonuses are not calculated in the totals. The skills are marked like so: “x”=Cross class; + = Trained only, S=Smart skill, D=Dedicated skill, I=Investigator skill, N=Negotiator Skill, * =Skill for all classes |
| Skill | Ranks | Ability Mod | Misc Mod | Total |
| Balance (x) | 0 | 0 | ||
| Bluff (IN) | 7 | 2 | 10 | |
| Climb (x) | 1 | 1 | ||
| Computer Use (SIN) | 7 | 3 | 10 | |
| Concentration (x) | 2 | 2 | ||
| Craft (Chemical) (S+) | - | |||
| Craft (Electronic (S+) | - | |||
| Craft (Mechanical) (S+) | - | |||
| Craft (Pharm.) (SD+) | - | |||
| Craft (Structural) (S) | 3 | 3 | ||
| Craft (Visual Art) (SD) | 3 | 3 | ||
| Craft (Writing) (SD) | 10 | 13 | ||
| Decipher Script (S+) | 7 | 3 | 2 | 12 |
| Demolitions (S+) | - | |||
| Diplomacy (*) | 12 | 2 | 14 | |
| Disable Device (SI+) | - | |||
| Disguise (x) | 2 | 2 | ||
| Drive (IN) | 7 | 0 | 7 | |
| Escape Artist (x) | 0 | |||
| Forgery (SI) | 7 | 3 | 2 | 12 |
| Gamble (DN) | 2 | 2 | ||
| Gather Information (IN) | 12 | 2 | 14 | |
| Hide (x) | 0 | 0 | ||
| Intimidate (IN) | 2 | 2 | ||
| Investigate (*) | 13 | 3 | 2 | 18 |
| Jump(x) | 1 | 1 | ||
| Knowledge (Arcane) (SD+) | - | |||
| Knowledge (Art) (SD+) | - | |||
| Knowledge (Beh. Sci.) (SDI+) | 12 | 3 | 15 | |
| Knowledge (Business) (SDN+) | - | |||
| Knowledge (Civics) (*+) | 12 | 3 | 15 | |
| Knowledge (Current Ev.) (*+) | 12 | 3 | 15 | |
| Knowledge (Eart./Li. Sci.) (SDI+) | - | |||
| Knowledge (History) (SD+) | 10 | 3 | 13 | |
| Knowledge (Phys. Sci.) (SD+) | - | |||
| Knowledge (Pop Culture) (SD+) | 4 | 3 | 7 | |
| Knowledge (Streetwise) (*+) | 3 | 3 | 6 | |
| Knowledge (Tactics) (SD+) | 8 | 3 | 11 | |
| Knowledge (Technology) (SD+) | 4 | 3 | 7 | |
| Knowledge (Theo./Phil.) (SD+) | - | |||
| Listen (DI) | 7 | 1 | 2 | 10 |
| Move Silently (x) | 0 | 0 | ||
| Navigate (S) | 3 | 3 | ||
| Perform (Any) (x) | 2 | 2 | ||
| Profession (*) | 7 | 1 | 8 | |
| Repair (S+) | - | |||
| Research (*) | 10 | 3 | 2+9 | 24 |
| Ride (x) | 0 | 0 | ||
| Search (SI) | 10 | 3 | 2 | 15 |
| Sense Motive (DIN) | 12 | 1 | 2 | 15 |
| Spot (DIN) | 7 | 1 | 2 | 10 |
| Survival (D) | 1 | 1 | ||
| Swim (x) | 1 | 1 | ||
| Treat Injury (D) | 6 | 1 | 7 |
Suggested Equipment/Possessions:
|
|
Roleplaying Notes: Even when playing Wendy at her most ruthless, remember she was once energetic and openly kind. She's not merely a "villain," she's a once-happy woman who has become jaded by the world she's lived in, and she's been manipulated by a brilliant criminal mind to boot. Wendy is at her core immovably loyal. The only way to shake her loyalty is to make her believe she has been betrayed. Wendy is not violent. She will shoot only if she finds it necessary, and prefers to use her Negotiator skills to work her way around a situation. If in doubt, make tea.
Build Notes: |